<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Honolulu Ranked In Top 100 Cities</title>
	<atom:link href="http://honolulurealestateviews.com/2009/11/12/honolulu-ranked-in-top-100-cities/feed/" rel="self" type="application/rss+xml" />
	<link>http://honolulurealestateviews.com/2009/11/12/honolulu-ranked-in-top-100-cities/</link>
	<description>Views on trends affecting Honolulu real estate</description>
	<lastBuildDate>Tue, 08 Nov 2011 02:06:39 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Ainhoa</title>
		<link>http://honolulurealestateviews.com/2009/11/12/honolulu-ranked-in-top-100-cities/comment-page-1/#comment-4003</link>
		<dc:creator>Ainhoa</dc:creator>
		<pubDate>Fri, 18 Dec 2009 20:26:26 +0000</pubDate>
		<guid isPermaLink="false">http://honolulurealestateviews.com/?p=2625#comment-4003</guid>
		<description>Hiya!.  Thanks a bunch for the blog.  I&#039;ve been digging around for info, but i think i&#039;m getting lost!.  Google lead me here - good for you i suppose!  Keep up the good work.  I will be coming back in a few days to see if there is any more info.</description>
		<content:encoded><![CDATA[<p>Hiya!.  Thanks a bunch for the blog.  I&#8217;ve been digging around for info, but i think i&#8217;m getting lost!.  Google lead me here &#8211; good for you i suppose!  Keep up the good work.  I will be coming back in a few days to see if there is any more info.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Business Week</title>
		<link>http://honolulurealestateviews.com/2009/11/12/honolulu-ranked-in-top-100-cities/comment-page-1/#comment-3683</link>
		<dc:creator>Business Week</dc:creator>
		<pubDate>Sun, 15 Nov 2009 22:21:43 +0000</pubDate>
		<guid isPermaLink="false">http://honolulurealestateviews.com/?p=2625#comment-3683</guid>
		<description>Other states in the top 10 for total properties with filings were Michigan, Georgia, Illinois, Nevada and Maryland. &lt;a href=&quot;http://business.blogtells.com/&quot; rel=&quot;nofollow&quot;&gt;Business Week&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Other states in the top 10 for total properties with filings were Michigan, Georgia, Illinois, Nevada and Maryland. <a href="http://business.blogtells.com/" rel="nofollow">Business Week</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
