<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Honolulu Real Estate Views</title>
	<atom:link href="http://honolulurealestateviews.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://honolulurealestateviews.com</link>
	<description>Views on trends affecting Honolulu real estate</description>
	<lastBuildDate>Mon, 30 Aug 2010 20:51:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>What The Heck Is The Honolulu Real Estate Market Doing?</title>
		<link>http://honolulurealestateviews.com/2010/08/30/what-the-heck-is-the-honolulu-real-estate-market-doing/</link>
		<comments>http://honolulurealestateviews.com/2010/08/30/what-the-heck-is-the-honolulu-real-estate-market-doing/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 20:51:36 +0000</pubDate>
		<dc:creator>Keahi Pelayo</dc:creator>
				<category><![CDATA[The Market]]></category>
		<category><![CDATA[honolulu real estate]]></category>

		<guid isPermaLink="false">http://honolulurealestateviews.com/?p=5548</guid>
		<description><![CDATA[Now that the end of summer is here and nearly 75% of 2010 is gone, many have been asking me what is going on with the Honolulu real estate market?  Here are my thoughts.
1.  In general, the market is good for properties that show well and are priced within the range of the most recent [...]]]></description>
			<content:encoded><![CDATA[<p>Now that the end of summer is here and nearly 75% of 2010 is gone, many have been asking me what is going on with the Honolulu real estate market?  Here are my thoughts.</p>
<p><strong>1.  In general, the market is good for properties that show well and are priced within the range</strong> of the most recent comparable closed sales.  Is it as strong as it was at the peak? No, but there is good demand and I have been seeing <strong>listings sell relatively quickly in core Honolulu.</strong></p>
<p><strong>2.  Financing is the key.</strong> Houses and condos that fit into conventional, FHA and VA financing guidelines are in demand and they’re selling quicker than properties that need jumbo financing.</p>
<p><strong>3.  Appraisers seem to be loosening up.</strong> Last year at this time, it seemed that appraisers were being very stingy with their valuation prices for homes.  A year ago, appraisers were committed to giving values at the lowest possible market level and therefore; they were, in my opinion, artificially holding back the market.  In the last 5 months, I have noticed that <strong>appraisers are more willing to move prices to the middle and upper range of a properties market value.</strong></p>
<p><strong>4.  Washington needs to get its act together.</strong> In general, Hawaii is seeing gains in our tourism market and since this is one of the major driving forces in our economy, it is not surprising to see Waikiki, Ala Moana and retailers full of shoppers.  HOWEVER, I sense a bit of fear regarding the national economy!  <strong>It seems that people are unsure of what will be coming out of the elected “nuts” in D.C.</strong> and therefore they are a bit hesitant to jump into the real estate market with reckless abandon.  When things settle down on a national level, I believe you will see Hawaii real estate pick up very quickly.</p>
<p><strong>5.  Potential increase in taxes. </strong> Since taxes are scheduled to go up on January 1 (if congress does nothing), I have a number of clients that are selling their properties this year to take advantage of the lower long-term capital gains rate.  If you are thinking about selling next year, you may want to investigate your exposure to the capital gains tax.  If you have to pay taxes, then it might make sense move the sale into 2010 (CHECK WITH YOUR ACCOUNTANT).</p>
<p><strong> In summary, I am pessimistically optimistic about our market.</strong> For reasons outlined in this blog over the last several years, Honolulu remains a good long-term investment.  Given the recent slowing in the number of homes resold nationally, now may be a very good time to buy into our market.  Since urban Honolulu has recovered some of the equity it lost between 2007 and 2009, this maybe a very good time to sell (if you are planning on selling between now and 2012).</p>
<p><a href="../home-search/">SEARCH FOR YOUR HONOLULU HOME</a></p>
<p>If you would like to discuss your real estate needs, feel free to call me at 808-737-2093 or toll free at 877-737-2093.  You can email me at <a href="mailto:keahi@lava.net">keahi@lava.net</a>.</p>
<p><strong>More Video Blogs</strong></p>
<p><a href="../2010/02/24/ku-realty-and-keahi-pelayo/">Keahi’s Resume</a></p>
<p><a href="../2010/03/01/honolulu-condo-beats-bank-returns/">Honolulu Real Estate Is A Good Investment</a></p>
<p><a href="../2010/03/02/why-you-shouldn%E2%80%99t-buy-a-honolulu-home-or-condo/">Why A Buyer Shouldn’t Buy</a></p>
<p><a href="../2010/03/08/what-if-you-bought-real-estate-in-honolulu-10-years-ago/">Honolulu real estate makes a lot of sense over 10 years</a></p>
<p><a href="../2010/03/09/how-to-make-disclosures-about-your-property/">How To Make Disclosures</a></p>
<p><a href="../2010/03/10/why-buying-more-home-might-make-your-retirement-better/">Buying more might make your retirement better</a></p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-center sexy-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://honolulurealestateviews.com/2010/08/30/what-the-heck-is-the-honolulu-real-estate-market-doing/&amp;title=What+The+Heck+Is+The+Honolulu+Real+Estate+Market+Doing%3F" rel="nofollow" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://honolulurealestateviews.com/2010/08/30/what-the-heck-is-the-honolulu-real-estate-market-doing/&amp;title=What+The+Heck+Is+The+Honolulu+Real+Estate+Market+Doing%3F" rel="nofollow" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://honolulurealestateviews.com/2010/08/30/what-the-heck-is-the-honolulu-real-estate-market-doing/&amp;title=What+The+Heck+Is+The+Honolulu+Real+Estate+Market+Doing%3F" rel="nofollow" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://honolulurealestateviews.com/2010/08/30/what-the-heck-is-the-honolulu-real-estate-market-doing/&amp;title=What+The+Heck+Is+The+Honolulu+Real+Estate+Market+Doing%3F" rel="nofollow" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-technorati">
			<a href="http://technorati.com/faves?add=http://honolulurealestateviews.com/2010/08/30/what-the-heck-is-the-honolulu-real-estate-market-doing/" rel="nofollow" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://honolulurealestateviews.com/2010/08/30/what-the-heck-is-the-honolulu-real-estate-market-doing/&amp;t=What+The+Heck+Is+The+Honolulu+Real+Estate+Market+Doing%3F" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=What+The+Heck+Is+The+Honolulu+Real+Estate+Market+Doing%3F+-+http://b2l.me/am8567+" rel="nofollow" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://honolulurealestateviews.com/2010/08/30/what-the-heck-is-the-honolulu-real-estate-market-doing/&amp;title=What+The+Heck+Is+The+Honolulu+Real+Estate+Market+Doing%3F&amp;summary=Now%20that%20the%20end%20of%20summer%20is%20here%20and%20nearly%2075%25%20of%202010%20is%20gone%2C%20many%20have%20been%20asking%20me%20what%20is%20going%20on%20with%20the%20Honolulu%20real%20estate%20market%3F%C2%A0%20Here%20are%20my%20thoughts.%0D%0A%0D%0A1.%C2%A0%20In%20general%2C%20the%20market%20is%20good%20for%20properties%20that%20show%20well%20and%20are%20priced%20within%20the%20range%20of%20the%20most%20recent%20comparabl&amp;source=Honolulu Real Estate Views" rel="nofollow" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://honolulurealestateviews.com/2010/08/30/what-the-heck-is-the-honolulu-real-estate-market-doing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Honolulu Hotel Occupancy Leads Hawaii</title>
		<link>http://honolulurealestateviews.com/2010/08/19/honolulu-hotel-occupancy-leads-hawaii/</link>
		<comments>http://honolulurealestateviews.com/2010/08/19/honolulu-hotel-occupancy-leads-hawaii/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 22:09:35 +0000</pubDate>
		<dc:creator>Keahi Pelayo</dc:creator>
				<category><![CDATA[The Market]]></category>
		<category><![CDATA[honolulu real estate]]></category>
		<category><![CDATA[hotel occupancy]]></category>
		<category><![CDATA[tourism]]></category>

		<guid isPermaLink="false">http://honolulurealestateviews.com/?p=5543</guid>
		<description><![CDATA[Pacific Business News is reporting the following.
“Oahu maintained the highest occupancy rate at 87.8 percent, up 4 percentage points from a year ago.”
CLICK HERE TO READ THE ENTIRE ARTICLE
This may explain why a past client mentioned that Honolulu doesn’t feel like it is having economically hard times.  He noted that malls and restaurants are packed. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bizjournals.com/pacific/" target="_blank">Pacific Business News</a> is reporting the following.</p>
<p><em>“Oahu maintained the highest occupancy rate at 87.8 percent, up 4 percentage points from a year ago.”</em></p>
<p><a href="http://www.bizjournals.com/pacific/stories/2010/08/09/daily33.html" target="_blank">CLICK HERE TO READ THE ENTIRE ARTICLE</a></p>
<p>This may explain why a past client mentioned that Honolulu doesn’t feel like it is having economically hard times.  He noted <strong>that malls and restaurants are packed.</strong> What does this mean for Honolulu real estate?</p>
<p>Though hotel occupancy is a single indicator, it is one of the more important ones in our market.  As tourism improves, <strong>businesses reliant on visitors will do better and this will strengthen other sectors too.</strong> If you have not yet purchased your part of Oahu, then now may be a great time to do to step up and buyer your house or condo.</p>
<p><a href="../home-search/">SEARCH FOR YOUR HONOLULU HOME</a></p>
<p>If you would like to discuss your real estate needs, feel free to call me at 808-737-2093 or toll free at 877-737-2093.  You can email me at <a href="mailto:keahi@lava.net">keahi@lava.net</a>.</p>
<p><strong>More Video Blogs</strong></p>
<p><a href="../2010/02/24/ku-realty-and-keahi-pelayo/">Keahi’s Resume</a></p>
<p><a href="../2010/03/04/honolulu-home-median-prices-at-1000000/">Honolulu Home Median Price of $1,000,000</a></p>
<p><a href="../2010/03/10/why-buying-more-home-might-make-your-retirement-better/">Buying more might make your retirement better</a></p>
<p><a href="../2010/03/23/are-honolulu-realtors-paid-too-much/">Are Realtors Paid Too Much?</a></p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-center sexy-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://honolulurealestateviews.com/2010/08/19/honolulu-hotel-occupancy-leads-hawaii/&amp;title=Honolulu+Hotel+Occupancy+Leads+Hawaii" rel="nofollow" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://honolulurealestateviews.com/2010/08/19/honolulu-hotel-occupancy-leads-hawaii/&amp;title=Honolulu+Hotel+Occupancy+Leads+Hawaii" rel="nofollow" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://honolulurealestateviews.com/2010/08/19/honolulu-hotel-occupancy-leads-hawaii/&amp;title=Honolulu+Hotel+Occupancy+Leads+Hawaii" rel="nofollow" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://honolulurealestateviews.com/2010/08/19/honolulu-hotel-occupancy-leads-hawaii/&amp;title=Honolulu+Hotel+Occupancy+Leads+Hawaii" rel="nofollow" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-technorati">
			<a href="http://technorati.com/faves?add=http://honolulurealestateviews.com/2010/08/19/honolulu-hotel-occupancy-leads-hawaii/" rel="nofollow" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://honolulurealestateviews.com/2010/08/19/honolulu-hotel-occupancy-leads-hawaii/&amp;t=Honolulu+Hotel+Occupancy+Leads+Hawaii" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Honolulu+Hotel+Occupancy+Leads+Hawaii+-+http://b2l.me/ajjd3p+" rel="nofollow" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://honolulurealestateviews.com/2010/08/19/honolulu-hotel-occupancy-leads-hawaii/&amp;title=Honolulu+Hotel+Occupancy+Leads+Hawaii&amp;summary=Pacific%20Business%20News%20is%20reporting%20the%20following.%0D%0A%0D%0A%E2%80%9COahu%20maintained%20the%20highest%20occupancy%20rate%20at%2087.8%20percent%2C%20up%204%20percentage%20points%20from%20a%20year%20ago.%E2%80%9D%0D%0A%0D%0ACLICK%20HERE%20TO%20READ%20THE%20ENTIRE%20ARTICLE%0D%0A%0D%0AThis%20may%20explain%20why%20a%20past%20client%20mentioned%20that%20Honolulu%20doesn%E2%80%99t%20feel%20like%20it%20is%20having%20econo&amp;source=Honolulu Real Estate Views" rel="nofollow" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://honolulurealestateviews.com/2010/08/19/honolulu-hotel-occupancy-leads-hawaii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>America The Great!</title>
		<link>http://honolulurealestateviews.com/2010/08/18/america-the-great/</link>
		<comments>http://honolulurealestateviews.com/2010/08/18/america-the-great/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 21:30:48 +0000</pubDate>
		<dc:creator>Keahi Pelayo</dc:creator>
				<category><![CDATA[Rants & Riffs]]></category>
		<category><![CDATA[barack obama]]></category>
		<category><![CDATA[ronald reagan]]></category>

		<guid isPermaLink="false">http://honolulurealestateviews.com/?p=5538</guid>
		<description><![CDATA[A writer for the Wall Street Journal, Fouad Ajami, recently wrote an article comparing the attitudes of Ronald Reagan and Barack Obama. I know by posting this article I risk offending some, however, I believe in the greatness of this nation and shall not remain quiet anymore.  Hopefully, you will find this quote to be [...]]]></description>
			<content:encoded><![CDATA[<p>A writer for the <a href="http://online.wsj.com/home-page" target="_blank">Wall Street Journal</a>, <a href="http://authors.simonandschuster.com/Fouad-Ajami/18350101/biography" target="_blank">Fouad Ajami</a>, recently wrote an article comparing the attitudes of Ronald Reagan and Barack Obama. I know by posting this article I risk offending some, however, I believe in the greatness of this nation and shall not remain quiet anymore.  Hopefully, you will find this quote to be inspiring.</p>
<p><em>“<strong>Big as Reagan&#8217;s mandate was, in two elections, the man was never bigger than his country. There was never narcissism or a bloated sense of personal destiny in him. He gloried in the country, and drew sustenance from its heroic deeds and its capacity for recovery.</strong> No political class rode with him to power anxious to lay its hands on the nation&#8217;s treasure, eager to supplant the forces of the market with its own economic preferences.</em></p>
<p><em>To be sure, Reagan faltered midway through his second term—the arms-for-hostages trade, the Iran-Contra affair, nearly wrecked his presidency. But he recovered, the nation rallied around him and carried him across the finish line, his bond with the electorate deep and true. He had two years left of his stewardship, and his political recovery was so miraculous that he, and his first mate, Secretary of State George P. Shultz, would seal the nation&#8217;s victory in the Cold War.</em></p>
<p><em>There is little evidence that the Obama presidency could yet find new vindication, another lease on life. Mr. Obama will mark time, but henceforth he will not define the national agenda. He will not be the repository of its hopes and sentiments. The ambition that his would be a &#8220;transformational&#8221; presidency—he rightly described Reagan&#8217;s stewardship in these terms—is for naught.</em></p>
<p><em><strong>It is in the nature of charisma that it rises out of thin air, out of need and distress, and then dissipates when the magic fails.</strong> The country has had its fill with a scapegoating that knows no end from a president who had vowed to break with recriminations and partisanship. <strong>The magic of 2008 can&#8217;t be recreated, and good riddance to it. Slowly, the nation has recovered its poise. There is a widespread sense of unstated embarrassment that a political majority, if only for a moment, fell for the promise of an untested redeemer—a belief alien to the temperament of this so practical and sober a nation.</strong>”</em></p>
<p><a href="http://online.wsj.com/article/SB10001424052748704164904575421363005578460.html?mod=WSJ_hpp_sections_opinion" target="_blank">CLICK HERE TO READ THE ENTIRE ARTICLE</a></p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-center sexy-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://honolulurealestateviews.com/2010/08/18/america-the-great/&amp;title=America+The+Great%21" rel="nofollow" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://honolulurealestateviews.com/2010/08/18/america-the-great/&amp;title=America+The+Great%21" rel="nofollow" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://honolulurealestateviews.com/2010/08/18/america-the-great/&amp;title=America+The+Great%21" rel="nofollow" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://honolulurealestateviews.com/2010/08/18/america-the-great/&amp;title=America+The+Great%21" rel="nofollow" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-technorati">
			<a href="http://technorati.com/faves?add=http://honolulurealestateviews.com/2010/08/18/america-the-great/" rel="nofollow" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://honolulurealestateviews.com/2010/08/18/america-the-great/&amp;t=America+The+Great%21" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=America+The+Great%21+-+http://b2l.me/ajajax+" rel="nofollow" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://honolulurealestateviews.com/2010/08/18/america-the-great/&amp;title=America+The+Great%21&amp;summary=A%20writer%20for%20the%20Wall%20Street%20Journal%2C%20Fouad%20Ajami%2C%20recently%20wrote%20an%20article%20comparing%20the%20attitudes%20of%20Ronald%20Reagan%20and%20Barack%20Obama.%20I%20know%20by%20posting%20this%20article%20I%20risk%20offending%20some%2C%20however%2C%20I%20believe%20in%20the%20greatness%20of%20this%20nation%20and%20shall%20not%20remain%20quiet%20anymore.%C2%A0%20Hopefully%2C%20you%20will%20f&amp;source=Honolulu Real Estate Views" rel="nofollow" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://honolulurealestateviews.com/2010/08/18/america-the-great/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Buyers Of Hawaii Oceanfront Properties Beware!</title>
		<link>http://honolulurealestateviews.com/2010/08/16/buyers-of-hawaii-oceanfront-properties-beware/</link>
		<comments>http://honolulurealestateviews.com/2010/08/16/buyers-of-hawaii-oceanfront-properties-beware/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 16:36:42 +0000</pubDate>
		<dc:creator>Keahi Pelayo</dc:creator>
				<category><![CDATA[For Buyers]]></category>
		<category><![CDATA[For Sellers]]></category>
		<category><![CDATA[honolulu real estate]]></category>
		<category><![CDATA[sma survey]]></category>
		<category><![CDATA[special management are survey]]></category>

		<guid isPermaLink="false">http://honolulurealestateviews.com/?p=5531</guid>
		<description><![CDATA[If you are thinking about buying an oceanfront home or parcel be sure to do your homework.  There has always been a large set back from the waterfront property line and determining the location of this mark has required a Special Management Area (SMA) survey.  The Honolulu StarAdvertiser is reporting a clarification and change in [...]]]></description>
			<content:encoded><![CDATA[<p>If you are thinking about buying an oceanfront home or parcel be sure to do your homework.  There has always been a large set back from the waterfront property line and determining the location of this mark has required a Special Management Area (SMA) survey.  <a href="http://www.staradvertiser.com/" target="_blank">The Honolulu StarAdvertise</a>r is reporting a clarification and change in the SMA Rules.</p>
<p><em><strong>“The proposed change would establish the setback line about 40 feet from the certified shoreline, plus 70 times the average annual coastal erosion rate.</strong> The city and University of Hawaii is working on establishing that rate, said Samuel Lemmo, administrator for the state Office of Conservation and Coastal Lands, which oversees about 2 million acres of private and public lands in the state Land Use Conservation District.”</em><a href="http://www.staradvertiser.com/news/20100812_Changes_proposed_to_state_land_rules.html" target="_blank"> CLICK HERE TO READ THE ENTIRE ARTICLE</a></p>
<p>Given the importance of determining the certified shoreline, BEFORE CLOSING AN OCEANFRONT SALE, a buyer should get a valid and approved SMA survey on any ocean front property.  If you don’t get it or decide to make improvements on your lot, you may are exposing yourself to serious penalties and problems.  Ironically, a few days after the article above was posted, <a href="http://mauinews.com/" target="_blank">The Maui News</a> posted an article about the largest fine ever paid for violating SMA rules.</p>
<p><em>“The largest fine for shoreline setback encroachments ever imposed by Maui County was approved as part of a settlement agreement by the Maui Planning Commission on Tuesday.  Larry and Sara Dodge, of Rancho Santa Fe, Calif., and Makena, will pay <strong>$65,000 to settle four county violations, remove a wall and seek after-the-fact permits for repairs done to their deck.”</strong></em> <a href="http://mauinews.com/page/content.detail/id/534429.html?nav=10" target="_blank">CLICK HERE TO READ THE ENTIRE ARTICLE</a></p>
<p><strong>If you are a seller of an oceanfront property, it is a good idea to get your SMA survey in advance. </strong> This way you can show the buyer exactly where the line is and where they can place the home they want to build.  Furthermore, because getting the survey can take a few years, getting it up front will save time and head ache.</p>
<p><a href="../home-search/">SEARCH FOR YOUR HONOLULU HOME</a></p>
<p>If you would like to discuss your real estate needs, feel free to call me at 808-737-2093 or toll free at 877-737-2093.  You can email me at <a href="mailto:keahi@lava.net">keahi@lava.net</a>.</p>
<p><strong>More Video Blogs</strong></p>
<p><a href="../2010/02/24/ku-realty-and-keahi-pelayo/">Keahi’s Resume</a></p>
<p><a href="../2010/03/01/honolulu-condo-beats-bank-returns/">Honolulu Real Estate Is A Good Investment</a></p>
<p><a href="../2010/03/02/why-you-shouldn%E2%80%99t-buy-a-honolulu-home-or-condo/">Why A Buyer Shouldn’t Buy</a></p>
<p><a href="../2010/03/04/honolulu-home-median-prices-at-1000000/">Honolulu Home Median Price of $1,000,000</a></p>
<p><a href="../2010/03/10/why-buying-more-home-might-make-your-retirement-better/">Buying more might make your retirement better</a></p>
<p><a href="../2010/03/16/avoid-problems-by-getting-surveyed-in-advance/">Sellers Get Your Surveys In Advance</a></p>
<p><a href="../2010/03/23/are-honolulu-realtors-paid-too-much/">Are Realtors Paid Too Much?</a></p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-center sexy-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://honolulurealestateviews.com/2010/08/16/buyers-of-hawaii-oceanfront-properties-beware/&amp;title=Buyers+Of+Hawaii+Oceanfront+Properties+Beware%21" rel="nofollow" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://honolulurealestateviews.com/2010/08/16/buyers-of-hawaii-oceanfront-properties-beware/&amp;title=Buyers+Of+Hawaii+Oceanfront+Properties+Beware%21" rel="nofollow" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://honolulurealestateviews.com/2010/08/16/buyers-of-hawaii-oceanfront-properties-beware/&amp;title=Buyers+Of+Hawaii+Oceanfront+Properties+Beware%21" rel="nofollow" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://honolulurealestateviews.com/2010/08/16/buyers-of-hawaii-oceanfront-properties-beware/&amp;title=Buyers+Of+Hawaii+Oceanfront+Properties+Beware%21" rel="nofollow" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-technorati">
			<a href="http://technorati.com/faves?add=http://honolulurealestateviews.com/2010/08/16/buyers-of-hawaii-oceanfront-properties-beware/" rel="nofollow" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://honolulurealestateviews.com/2010/08/16/buyers-of-hawaii-oceanfront-properties-beware/&amp;t=Buyers+Of+Hawaii+Oceanfront+Properties+Beware%21" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Buyers+Of+Hawaii+Oceanfront+Properties+Beware%21+-+http://b2l.me/ahrju2+" rel="nofollow" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://honolulurealestateviews.com/2010/08/16/buyers-of-hawaii-oceanfront-properties-beware/&amp;title=Buyers+Of+Hawaii+Oceanfront+Properties+Beware%21&amp;summary=If%20you%20are%20thinking%20about%20buying%20an%20oceanfront%20home%20or%20parcel%20be%20sure%20to%20do%20your%20homework.%C2%A0%20There%20has%20always%20been%20a%20large%20set%20back%20from%20the%20waterfront%20property%20line%20and%20determining%20the%20location%20of%20this%20mark%20has%20required%20a%20Special%20Management%20Area%20%28SMA%29%20survey.%C2%A0%20The%20Honolulu%20StarAdvertiser%20is%20report&amp;source=Honolulu Real Estate Views" rel="nofollow" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://honolulurealestateviews.com/2010/08/16/buyers-of-hawaii-oceanfront-properties-beware/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Great Honolulu Foreclosure News</title>
		<link>http://honolulurealestateviews.com/2010/08/12/great-honolulu-foreclosure-news/</link>
		<comments>http://honolulurealestateviews.com/2010/08/12/great-honolulu-foreclosure-news/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 19:46:50 +0000</pubDate>
		<dc:creator>Keahi Pelayo</dc:creator>
				<category><![CDATA[The Market]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[honolulu real estate]]></category>

		<guid isPermaLink="false">http://honolulurealestateviews.com/?p=5526</guid>
		<description><![CDATA[The Honolulu StarAdvertiser is reporting some great news!
&#8220;A 37-month string of rising Hawaii foreclosure filings was broken last month, but industry observers don&#8217;t agree on whether homeowner mortgage troubles are subsiding.&#8221;
CLICK HERE TO READ THE ENTIRE ARTICLE
The Honolulu real estate market has been brisk since the first of the year and this news could show [...]]]></description>
			<content:encoded><![CDATA[<p><em><a href="http://www.staradvertiser.com/" target="_blank">The Honolulu StarAdvertiser</a> is reporting some great news!</em></p>
<p><em>&#8220;A 37-month string of rising Hawaii foreclosure filings was broken last month, but industry observers don&#8217;t agree on whether homeowner mortgage troubles are subsiding.&#8221;</em></p>
<p><a href="http://www.staradvertiser.com/business/20100812_Foreclosure_filings_decline.html" target="_blank">CLICK HERE TO READ THE ENTIRE ARTICLE</a></p>
<p>The Honolulu real estate market has been brisk since the first of the year and this news could show that another drag on the market could be falling by the wayside.</p>
