<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Honolulu Real Estate Views</title>
	<atom:link href="http://honolulurealestateviews.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://honolulurealestateviews.com</link>
	<description>Views on trends affecting Honolulu real estate</description>
	<lastBuildDate>Fri, 16 Dec 2011 21:00:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Looking for a large centrally located home?</title>
		<link>http://honolulurealestateviews.com/2011/12/16/looking-for-a-large-centrally-located-home/</link>
		<comments>http://honolulurealestateviews.com/2011/12/16/looking-for-a-large-centrally-located-home/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 21:00:05 +0000</pubDate>
		<dc:creator>Keahi Pelayo</dc:creator>
				<category><![CDATA[Homes For Sale]]></category>
		<category><![CDATA[Video For Buyers]]></category>

		<guid isPermaLink="false">http://honolulurealestateviews.com/?p=5725</guid>
		<description><![CDATA[Here it is.  This 5 bedroom 3.5 bathroom home is close to H-3, the Like Like, the Pali, Kaneohe Bay Marine Corp. Base and much more.
CLICK HERE FOR A FACT SHEET
]]></description>
			<content:encoded><![CDATA[<p>Here it is.  This 5 bedroom 3.5 bathroom home is close to H-3, the Like Like, the Pali, Kaneohe Bay Marine Corp. Base and much more.</p>
<a href="http://honolulurealestateviews.com/2011/12/16/looking-for-a-large-centrally-located-home/"><em>Click here to view the embedded video.</em></a>
<p><a href="http://honolulurealestateviews.com/files/2011/12/Wena-MLS-Sheet.pdf" target="_blank">CLICK HERE FOR A FACT SHEET</a></p>
]]></content:encoded>
			<wfw:commentRss>http://honolulurealestateviews.com/2011/12/16/looking-for-a-large-centrally-located-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t Assume Your Insurance Will Cover Your Loss!</title>
		<link>http://honolulurealestateviews.com/2011/12/05/dont-assume-your-insurance-will-cover-your-loss/</link>
		<comments>http://honolulurealestateviews.com/2011/12/05/dont-assume-your-insurance-will-cover-your-loss/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 17:00:45 +0000</pubDate>
		<dc:creator>Keahi Pelayo</dc:creator>
				<category><![CDATA[For Buyers]]></category>
		<category><![CDATA[For Sellers]]></category>
		<category><![CDATA[home insurance]]></category>

		<guid isPermaLink="false">http://honolulurealestateviews.com/?p=5717</guid>
		<description><![CDATA[Great article at the Wallstreet Journal talks about the impact of language in your Homeowners insurance policy.
“Home-insurance policies are pretty much the same, and carriers compete on the basis of price and service—right?   Believe those two myths and you might wind up paying dearly.”  To read more CLICK HERE
Based on this article, it may be [...]]]></description>
			<content:encoded><![CDATA[<p>Great article at the Wallstreet Journal talks about the impact of language in your Homeowners insurance policy.</p>
<p>“Home-insurance policies are pretty much the same, and carriers compete on the basis of price and service—right?   Believe those two myths and you might wind up paying dearly.”  <a href="http://online.wsj.com/article/SB10001424052970204397704577070173118701582.html?mod=WSJ_hp_MIDDLENexttoWhatsNewsThird" target="_blank">To read more CLICK HERE</a></p>
<p>Based on this article, it may be prudent to have your home insurance policy reviewed by your attorney.</p>
]]></content:encoded>
			<wfw:commentRss>http://honolulurealestateviews.com/2011/12/05/dont-assume-your-insurance-will-cover-your-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mililani Mauka 3 Bedroom!  $599,000</title>
		<link>http://honolulurealestateviews.com/2011/12/03/mililani-mauka-3-bedroom-599000/</link>
		<comments>http://honolulurealestateviews.com/2011/12/03/mililani-mauka-3-bedroom-599000/#comments</comments>
		<pubDate>Sat, 03 Dec 2011 17:12:24 +0000</pubDate>
		<dc:creator>Keahi Pelayo</dc:creator>
				<category><![CDATA[Homes For Sale]]></category>
		<category><![CDATA[hakala]]></category>
		<category><![CDATA[honolulu]]></category>
		<category><![CDATA[mililani mauka]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://honolulurealestateviews.com/?p=5705</guid>
		<description><![CDATA[Here is a terrific new listing.  Call me at 808-398-3220 to see it.  Enjoy the video!
]]></description>
			<content:encoded><![CDATA[<p>Here is a terrific new listing.  Call me at 808-398-3220 to see it.  Enjoy the video!</p>
<a href="http://honolulurealestateviews.com/2011/12/03/mililani-mauka-3-bedroom-599000/"><em>Click here to view the embedded video.</em></a>
]]></content:encoded>
			<wfw:commentRss>http://honolulurealestateviews.com/2011/12/03/mililani-mauka-3-bedroom-599000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why The Holidays Are A Great Time To Sell!</title>
		<link>http://honolulurealestateviews.com/2011/11/10/why-the-holidays-are-a-great-time-to-sell/</link>
		<comments>http://honolulurealestateviews.com/2011/11/10/why-the-holidays-are-a-great-time-to-sell/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 22:11:26 +0000</pubDate>
		<dc:creator>Keahi Pelayo</dc:creator>
				<category><![CDATA[For Sellers]]></category>
		<category><![CDATA[Video For Sellers]]></category>
		<category><![CDATA[christmas]]></category>
		<category><![CDATA[honolulu real estate]]></category>
		<category><![CDATA[Keahi Pelayo]]></category>
		<category><![CDATA[thanksgiving]]></category>

		<guid isPermaLink="false">http://honolulurealestateviews.com/?p=5700</guid>
		<description><![CDATA[Today’s video discusses the advantages of selling Honolulu real estate during the Thanksgiving and Christmas holiday season.
Feel free to email me at keahi@lava.ent or call me at 808-398-3220.
]]></description>
			<content:encoded><![CDATA[<p>Today’s video discusses the advantages of selling Honolulu real estate during the Thanksgiving and Christmas holiday season.<br />
<a href="http://honolulurealestateviews.com/2011/11/10/why-the-holidays-are-a-great-time-to-sell/"><em>Click here to view the embedded video.</em></a><br />
Feel free to email me at keahi@lava.ent or call me at 808-398-3220.</p>
]]></content:encoded>
			<wfw:commentRss>http://honolulurealestateviews.com/2011/11/10/why-the-holidays-are-a-great-time-to-sell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama-The Scrooge That Taxed Christmas!</title>
		<link>http://honolulurealestateviews.com/2011/11/09/obama-the-scrooge-that-taxed-christmas/</link>
		<comments>http://honolulurealestateviews.com/2011/11/09/obama-the-scrooge-that-taxed-christmas/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 17:09:54 +0000</pubDate>
		<dc:creator>Keahi Pelayo</dc:creator>
				<category><![CDATA[Rants & Riffs]]></category>
		<category><![CDATA[Keahi Pelayo]]></category>
		<category><![CDATA[rants]]></category>

		<guid isPermaLink="false">http://honolulurealestateviews.com/?p=5692</guid>
		<description><![CDATA[One of my favorite morning radio programs is hosted by the comedian Dennis Miller.  When he proposed the headline that leads this blog, I laughed out-loud, listened and giggled much more.  Once I gained my senses, I didn’t think it was possible, but a Google search confirmed that Dennis was not joking.  It was posted [...]]]></description>
			<content:encoded><![CDATA[<p>One of my favorite morning radio programs is hosted by the comedian Dennis Miller.  When he proposed the headline that leads this blog, I laughed out-loud, listened and giggled much more.  Once I gained my senses, I didn’t think it was possible, but a Google search confirmed that Dennis was not joking.  It was posted at <a href="http://www.foxnews.com/" target="_blank">Foxnews.com.</a></p>
<p><em>“One of Christmas&#8217; most recognizable symbols apparently needs a PR campaign &#8212; and a new tax to pay for it. The Obama administration has imposed a 15-cent tax on Christmas trees in order to pay for a new board tasked with promoting the Christmas tree industry.”</em> <a href="http://www.foxnews.com/politics/2011/11/09/merry-christmas-agriculture-department-imposes-christmas-tree-tax/" target="_blank">CLICK HERE TO READ THE ENTIRE POST.</a></p>
<p>To be fair, the purpose of the 15 cent tax is to set up a “Christmas Tree Promotion Board”, but let’s be honest do the Christmas tree growers really need the Federal Government doing this for them?  Secondly, if the Christmas tree growers wanted a “Christmas Tree Promotion Board” why not just set one up (in America they are free to do so)?  Thirdly, this is evidence that the current presidential administration just doesn’t get it.<strong> I can’t wait to vote in 2012.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://honolulurealestateviews.com/2011/11/09/obama-the-scrooge-that-taxed-christmas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FSBO What You Don&#8217;t Know Can Cost You BIG!</title>
		<link>http://honolulurealestateviews.com/2011/11/07/fsbo-what-you-dont-know-can-cost-you-big/</link>
		<comments>http://honolulurealestateviews.com/2011/11/07/fsbo-what-you-dont-know-can-cost-you-big/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 00:43:57 +0000</pubDate>
		<dc:creator>Keahi Pelayo</dc:creator>
				<category><![CDATA[For Sellers]]></category>
		<category><![CDATA[Mortgages & Financing]]></category>
		<category><![CDATA[financing]]></category>
		<category><![CDATA[fsbo]]></category>
		<category><![CDATA[honolulu real estate]]></category>

		<guid isPermaLink="false">http://honolulurealestateviews.com/?p=5685</guid>
		<description><![CDATA[If you are selling your house yourself, you may want to consider that what you don&#8217;t know may cost you significantly more than the money you save by not having a broker involved.  Watch today&#8217;s video and get a fine example of what you might not know.
Call me at 808-398-3220 or email me at keahi@lava.net [...]]]></description>
			<content:encoded><![CDATA[<p>If you are selling your house yourself, you may want to consider that what you don&#8217;t know may cost you significantly more than the money you save by not having a broker involved.  Watch today&#8217;s video and get a fine example of what you might not know.</p>
<a href="http://honolulurealestateviews.com/2011/11/07/fsbo-what-you-dont-know-can-cost-you-big/"><em>Click here to view the embedded video.</em></a>
<p>Call me at 808-398-3220 or email me at keahi@lava.net if you would like to discuss your situation.</p>
]]></content:encoded>
			<wfw:commentRss>http://honolulurealestateviews.com/2011/11/07/fsbo-what-you-dont-know-can-cost-you-big/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Good News!  Evidence Of Possible National Market Bottom!</title>
		<link>http://honolulurealestateviews.com/2011/11/03/good-news-evidence-of-possible-national-market-bottom/</link>
		<comments>http://honolulurealestateviews.com/2011/11/03/good-news-evidence-of-possible-national-market-bottom/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 21:46:47 +0000</pubDate>
		<dc:creator>Keahi Pelayo</dc:creator>
				<category><![CDATA[The Market]]></category>
		<category><![CDATA[honolulu real estate]]></category>

		<guid isPermaLink="false">http://honolulurealestateviews.com/?p=5680</guid>
		<description><![CDATA[The Wall Street Journal reported a statistic that might be pointing to a bottom in the national real estate market.  Here is what they had to say.
“The nation’s homeownership rate ticked up in the third quarter compared with the second quarter, suggesting that the three-year decline in home ownership may be starting to bottom out.” [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://online.wsj.com/home-page">The Wall Street Journal</a> reported a statistic that might be pointing to a bottom in the national real estate market.  Here is what they had to say.</p>
<p><em>“The nation’s homeownership rate ticked up in the third quarter compared with the second quarter, suggesting that the three-year decline in home ownership may be starting to bottom out.”</em> <a href="http://blogs.wsj.com/developments/2011/11/02/home-ownership-rate-climbs-blip-or-early-trend/">CLICK HERE TO READ THE ENTIRE ARTICLE</a></p>
<p>In general, the Honolulu real estate market bottomed last year.  Most sellers are getting higher prices today than they were a year ago.  Feel free to email at keahi@lava.net or call me 808-398-3220 if you would like to discuss your situation.</p>
]]></content:encoded>
			<wfw:commentRss>http://honolulurealestateviews.com/2011/11/03/good-news-evidence-of-possible-national-market-bottom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1031’s and TIC’s&#8230;No Not The Bugs!</title>
		<link>http://honolulurealestateviews.com/2011/11/02/1031%e2%80%99s-and-tic%e2%80%99s-no-not-the-bugs/</link>
		<comments>http://honolulurealestateviews.com/2011/11/02/1031%e2%80%99s-and-tic%e2%80%99s-no-not-the-bugs/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 21:43:24 +0000</pubDate>
		<dc:creator>Keahi Pelayo</dc:creator>
				<category><![CDATA[For Buyers]]></category>
		<category><![CDATA[For Sellers]]></category>
		<category><![CDATA[1031 exchange]]></category>
		<category><![CDATA[TIC]]></category>

		<guid isPermaLink="false">http://honolulurealestateviews.com/?p=5677</guid>
		<description><![CDATA[The Wall Street Journal’s Jason Zweig gives a great history and the down falls of investing in institutional Tenant-In-Common interests in commercial real estate.
“In the cycle of investment life—boom, bust and aftermath—the lessons only become clear after it&#8217;s too late.” CLICK HERE TO READ THE ENTIRE ARTICLE.
Email me or call me if you would like [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://online.wsj.com/home-page" target="_blank">The Wall Street Journal’s</a> Jason Zweig gives a great history and the down falls of investing in institutional Tenant-In-Common interests in commercial real estate.</p>
<p><strong>“In the cycle of investment life—boom, bust and aftermath—the lessons only become clear after it&#8217;s too late.”</strong> CLICK <a href="http://online.wsj.com/article/SB10001424052970204505304577004122808408172.html?mod=WSJ_hpp_MIDDLE_Video_Top" target="_blank">HERE TO READ THE ENTIRE ARTICLE.</a></p>
<p>Email me or call me if you would like to discuss a more practical 1031 Tax Deferred Exchange.</p>
]]></content:encoded>
			<wfw:commentRss>http://honolulurealestateviews.com/2011/11/02/1031%e2%80%99s-and-tic%e2%80%99s-no-not-the-bugs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Choice Thoughts For Occupy Wall Street</title>
		<link>http://honolulurealestateviews.com/2011/10/27/choice-thoughts-for-occupy-wall-street/</link>
		<comments>http://honolulurealestateviews.com/2011/10/27/choice-thoughts-for-occupy-wall-street/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 16:00:14 +0000</pubDate>
		<dc:creator>Keahi Pelayo</dc:creator>
				<category><![CDATA[Rants & Riffs]]></category>
		<category><![CDATA[occupy wall street]]></category>
		<category><![CDATA[rant]]></category>

		<guid isPermaLink="false">http://honolulurealestateviews.com/?p=5668</guid>
		<description><![CDATA[I have had enough with the the occupy Wall Street whiners.  Watch and have fun!
Call or send me your thoughts.
]]></description>
			<content:encoded><![CDATA[<p>I have had enough with the the occupy Wall Street whiners.  Watch and have fun!</p>
<a href="http://honolulurealestateviews.com/2011/10/27/choice-thoughts-for-occupy-wall-street/"><em>Click here to view the embedded video.</em></a>
<p>Call or send me your thoughts.</p>
]]></content:encoded>
			<wfw:commentRss>http://honolulurealestateviews.com/2011/10/27/choice-thoughts-for-occupy-wall-street/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Honolulu Real Estate Market Update</title>
		<link>http://honolulurealestateviews.com/2011/10/26/honolulu-real-estate-market-update/</link>
		<comments>http://honolulurealestateviews.com/2011/10/26/honolulu-real-estate-market-update/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 06:01:38 +0000</pubDate>
		<dc:creator>Keahi Pelayo</dc:creator>
				<category><![CDATA[The Market]]></category>
		<category><![CDATA[Video For Buyers]]></category>
		<category><![CDATA[Video For Sellers]]></category>
		<category><![CDATA[honolulu]]></category>
		<category><![CDATA[market update]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://honolulurealestateviews.com/?p=5664</guid>
		<description><![CDATA[Here is a quick overview of my perceptions concerning the condition and direction of the Honolulu real estate market.
Call me at 808-398-3220 or email me at keahi@lava.net if I can help you.
]]></description>
			<content:encoded><![CDATA[<p>Here is a quick overview of my perceptions concerning the condition and direction of the Honolulu real estate market.</p>
<a href="http://honolulurealestateviews.com/2011/10/26/honolulu-real-estate-market-update/"><em>Click here to view the embedded video.</em></a>
<p>Call me at 808-398-3220 or email me at keahi@lava.net if I can help you.</p>
]]></content:encoded>
			<wfw:commentRss>http://honolulurealestateviews.com/2011/10/26/honolulu-real-estate-market-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
