<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Honolulu Real Estate Views &#187; february</title>
	<atom:link href="http://honolulurealestateviews.com/tag/february/feed/" rel="self" type="application/rss+xml" />
	<link>http://honolulurealestateviews.com</link>
	<description>Views on trends affecting Honolulu real estate</description>
	<lastBuildDate>Tue, 07 Sep 2010 23:37:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>What The February Honolulu Real Estate Statistics Mean</title>
		<link>http://honolulurealestateviews.com/2010/03/02/what-the-february-honolulu-real-estate-statistics-mean/</link>
		<comments>http://honolulurealestateviews.com/2010/03/02/what-the-february-honolulu-real-estate-statistics-mean/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 21:42:31 +0000</pubDate>
		<dc:creator>Keahi Pelayo</dc:creator>
				<category><![CDATA[For Buyers]]></category>
		<category><![CDATA[For Sellers]]></category>
		<category><![CDATA[The Market]]></category>
		<category><![CDATA[Video For Buyers]]></category>
		<category><![CDATA[Video For Sellers]]></category>
		<category><![CDATA[february]]></category>
		<category><![CDATA[honolulu real estate]]></category>
		<category><![CDATA[Keahi Pelayo]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://honolulurealestateviews.com/?p=4663</guid>
		<description><![CDATA[The Honolulu Board of Realtors publishes its monthly statistical report concerning the real estate resale market for the island of Oahu.  In general, reading the tealeaves, there are positive numbers throughout the report.  In today’s video blog, I focus on the most relevant information and one number, not in the report, that shows a great [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://hicentral.com/" target="_blank">The Honolulu Board of Realtors</a> publishes its monthly statistical report concerning the real estate resale market for the island of Oahu.  In general, reading the tealeaves, there are positive numbers throughout the report.  In today’s video blog, <strong>I focus on the most relevant information</strong> and one number, not in the report, that shows a great deal of momentum in the Honolulu real estate market.</p>
<a href="http://honolulurealestateviews.com/2010/03/02/what-the-february-honolulu-real-estate-statistics-mean/"><em>Click here to view the embedded video.</em></a>
<p><a href="http://honolulurealestateviews.com/files/2010/03/February-Stat-Report.pdf" target="_blank"> CLICK HERE FOR A COMPLETE COPY OF THE REPORT</a></p>
<p><a href="http://honolulurealestateviews.com/home-search/" target="_blank">SEARCH FOR YOUR HONOLULU HOME</a></p>
<p>If you would like to discuss your real estate needs, feel free to call me at 808-737-2093 or toll free at 877-737-2093.  You can email me at <a href="mailto:keahi@lava.net">keahi@lava.net</a>.</p>
<p><strong>More Video Blogs</strong></p>
<p><a href="http://honolulurealestateviews.com/2010/02/24/ku-realty-and-keahi-pelayo/" target="_blank">Keahi’s Resume</a></p>
<p><a href="http://honolulurealestateviews.com/2010/03/01/honolulu-condo-beats-bank-returns/" target="_blank">Honolulu Real Estate Is A Good Investment</a></p>
<p><a href="http://honolulurealestateviews.com/2010/03/02/why-you-shouldn%E2%80%99t-buy-a-honolulu-home-or-condo/" target="_blank">Why A Buyer Shouldn’t Buy</a></p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-center sexy-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://honolulurealestateviews.com/2010/03/02/what-the-february-honolulu-real-estate-statistics-mean/&amp;title=What+The+February+Honolulu+Real+Estate+Statistics+Mean" rel="nofollow" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://honolulurealestateviews.com/2010/03/02/what-the-february-honolulu-real-estate-statistics-mean/&amp;title=What+The+February+Honolulu+Real+Estate+Statistics+Mean" rel="nofollow" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://honolulurealestateviews.com/2010/03/02/what-the-february-honolulu-real-estate-statistics-mean/&amp;title=What+The+February+Honolulu+Real+Estate+Statistics+Mean" rel="nofollow" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://honolulurealestateviews.com/2010/03/02/what-the-february-honolulu-real-estate-statistics-mean/&amp;title=What+The+February+Honolulu+Real+Estate+Statistics+Mean" rel="nofollow" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-technorati">
			<a href="http://technorati.com/faves?add=http://honolulurealestateviews.com/2010/03/02/what-the-february-honolulu-real-estate-statistics-mean/" rel="nofollow" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://honolulurealestateviews.com/2010/03/02/what-the-february-honolulu-real-estate-statistics-mean/&amp;t=What+The+February+Honolulu+Real+Estate+Statistics+Mean" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=What+The+February+Honolulu+Real+Estate+Statistics+Mean+-+http://b2l.me/mrgz9+" rel="nofollow" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://honolulurealestateviews.com/2010/03/02/what-the-february-honolulu-real-estate-statistics-mean/&amp;title=What+The+February+Honolulu+Real+Estate+Statistics+Mean&amp;summary=The%20Honolulu%20Board%20of%20Realtors%20publishes%20its%20monthly%20statistical%20report%20concerning%20the%20real%20estate%20resale%20market%20for%20the%20island%20of%20Oahu.%C2%A0%20In%20general%2C%20reading%20the%20tealeaves%2C%20there%20are%20positive%20numbers%20throughout%20the%20report.%C2%A0%20In%20today%E2%80%99s%20video%20blog%2C%20I%20focus%20on%20the%20most%20relevant%20information%20and%20one%20&amp;source=Honolulu Real Estate Views" rel="nofollow" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://honolulurealestateviews.com/2010/03/02/what-the-february-honolulu-real-estate-statistics-mean/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>